Enclosed Ideographic Supplement
U+1F200–U+1F2FF. Glyphs depend on your fonts; some characters may appear as missing-glyph boxes.
Controls, spaces, and other invisible or reserved code points are labeled. Combining marks appear with a dotted circle.
| Decimal | Code point | Character | Name |
|---|---|---|---|
| 127488 | U+1F200 |
🈀 | SQUARE HIRAGANA HOKA |
| 127489 | U+1F201 |
🈁 | SQUARED KATAKANA KOKO |
| 127490 | U+1F202 |
🈂 | SQUARED KATAKANA SA |
| 127491 | U+1F203 |
Unassigned | Unassigned |
| 127492 | U+1F204 |
Unassigned | Unassigned |
| 127493 | U+1F205 |
Unassigned | Unassigned |
| 127494 | U+1F206 |
Unassigned | Unassigned |
| 127495 | U+1F207 |
Unassigned | Unassigned |
| 127496 | U+1F208 |
Unassigned | Unassigned |
| 127497 | U+1F209 |
Unassigned | Unassigned |
| 127498 | U+1F20A |
Unassigned | Unassigned |
| 127499 | U+1F20B |
Unassigned | Unassigned |
| 127500 | U+1F20C |
Unassigned | Unassigned |
| 127501 | U+1F20D |
Unassigned | Unassigned |
| 127502 | U+1F20E |
Unassigned | Unassigned |
| 127503 | U+1F20F |
Unassigned | Unassigned |
| 127504 | U+1F210 |
🈐 | SQUARED CJK UNIFIED IDEOGRAPH-624B |
| 127505 | U+1F211 |
🈑 | SQUARED CJK UNIFIED IDEOGRAPH-5B57 |
| 127506 | U+1F212 |
🈒 | SQUARED CJK UNIFIED IDEOGRAPH-53CC |
| 127507 | U+1F213 |
🈓 | SQUARED KATAKANA DE |
| 127508 | U+1F214 |
🈔 | SQUARED CJK UNIFIED IDEOGRAPH-4E8C |
| 127509 | U+1F215 |
🈕 | SQUARED CJK UNIFIED IDEOGRAPH-591A |
| 127510 | U+1F216 |
🈖 | SQUARED CJK UNIFIED IDEOGRAPH-89E3 |
| 127511 | U+1F217 |
🈗 | SQUARED CJK UNIFIED IDEOGRAPH-5929 |
| 127512 | U+1F218 |
🈘 | SQUARED CJK UNIFIED IDEOGRAPH-4EA4 |
| 127513 | U+1F219 |
🈙 | SQUARED CJK UNIFIED IDEOGRAPH-6620 |
| 127514 | U+1F21A |
🈚 | SQUARED CJK UNIFIED IDEOGRAPH-7121 |
| 127515 | U+1F21B |
🈛 | SQUARED CJK UNIFIED IDEOGRAPH-6599 |
| 127516 | U+1F21C |
🈜 | SQUARED CJK UNIFIED IDEOGRAPH-524D |
| 127517 | U+1F21D |
🈝 | SQUARED CJK UNIFIED IDEOGRAPH-5F8C |
| 127518 | U+1F21E |
🈞 | SQUARED CJK UNIFIED IDEOGRAPH-518D |
| 127519 | U+1F21F |
🈟 | SQUARED CJK UNIFIED IDEOGRAPH-65B0 |
| 127520 | U+1F220 |
🈠 | SQUARED CJK UNIFIED IDEOGRAPH-521D |
| 127521 | U+1F221 |
🈡 | SQUARED CJK UNIFIED IDEOGRAPH-7D42 |
| 127522 | U+1F222 |
🈢 | SQUARED CJK UNIFIED IDEOGRAPH-751F |
| 127523 | U+1F223 |
🈣 | SQUARED CJK UNIFIED IDEOGRAPH-8CA9 |
| 127524 | U+1F224 |
🈤 | SQUARED CJK UNIFIED IDEOGRAPH-58F0 |
| 127525 | U+1F225 |
🈥 | SQUARED CJK UNIFIED IDEOGRAPH-5439 |
| 127526 | U+1F226 |
🈦 | SQUARED CJK UNIFIED IDEOGRAPH-6F14 |
| 127527 | U+1F227 |
🈧 | SQUARED CJK UNIFIED IDEOGRAPH-6295 |
| 127528 | U+1F228 |
🈨 | SQUARED CJK UNIFIED IDEOGRAPH-6355 |
| 127529 | U+1F229 |
🈩 | SQUARED CJK UNIFIED IDEOGRAPH-4E00 |
| 127530 | U+1F22A |
🈪 | SQUARED CJK UNIFIED IDEOGRAPH-4E09 |
| 127531 | U+1F22B |
🈫 | SQUARED CJK UNIFIED IDEOGRAPH-904A |
| 127532 | U+1F22C |
🈬 | SQUARED CJK UNIFIED IDEOGRAPH-5DE6 |
| 127533 | U+1F22D |
🈭 | SQUARED CJK UNIFIED IDEOGRAPH-4E2D |
| 127534 | U+1F22E |
🈮 | SQUARED CJK UNIFIED IDEOGRAPH-53F3 |
| 127535 | U+1F22F |
🈯 | SQUARED CJK UNIFIED IDEOGRAPH-6307 |
| 127536 | U+1F230 |
🈰 | SQUARED CJK UNIFIED IDEOGRAPH-8D70 |
| 127537 | U+1F231 |
🈱 | SQUARED CJK UNIFIED IDEOGRAPH-6253 |
| 127538 | U+1F232 |
🈲 | SQUARED CJK UNIFIED IDEOGRAPH-7981 |
| 127539 | U+1F233 |
🈳 | SQUARED CJK UNIFIED IDEOGRAPH-7A7A |
| 127540 | U+1F234 |
🈴 | SQUARED CJK UNIFIED IDEOGRAPH-5408 |
| 127541 | U+1F235 |
🈵 | SQUARED CJK UNIFIED IDEOGRAPH-6E80 |
| 127542 | U+1F236 |
🈶 | SQUARED CJK UNIFIED IDEOGRAPH-6709 |
| 127543 | U+1F237 |
🈷 | SQUARED CJK UNIFIED IDEOGRAPH-6708 |
| 127544 | U+1F238 |
🈸 | SQUARED CJK UNIFIED IDEOGRAPH-7533 |
| 127545 | U+1F239 |
🈹 | SQUARED CJK UNIFIED IDEOGRAPH-5272 |
| 127546 | U+1F23A |
🈺 | SQUARED CJK UNIFIED IDEOGRAPH-55B6 |
| 127547 | U+1F23B |
🈻 | SQUARED CJK UNIFIED IDEOGRAPH-914D |
| 127548 | U+1F23C |
Unassigned | Unassigned |
| 127549 | U+1F23D |
Unassigned | Unassigned |
| 127550 | U+1F23E |
Unassigned | Unassigned |
| 127551 | U+1F23F |
Unassigned | Unassigned |
| 127552 | U+1F240 |
🉀 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-672C |
| 127553 | U+1F241 |
🉁 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-4E09 |
| 127554 | U+1F242 |
🉂 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-4E8C |
| 127555 | U+1F243 |
🉃 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-5B89 |
| 127556 | U+1F244 |
🉄 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-70B9 |
| 127557 | U+1F245 |
🉅 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-6253 |
| 127558 | U+1F246 |
🉆 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-76D7 |
| 127559 | U+1F247 |
🉇 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-52DD |
| 127560 | U+1F248 |
🉈 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-6557 |
| 127561 | U+1F249 |
Unassigned | Unassigned |
| 127562 | U+1F24A |
Unassigned | Unassigned |
| 127563 | U+1F24B |
Unassigned | Unassigned |
| 127564 | U+1F24C |
Unassigned | Unassigned |
| 127565 | U+1F24D |
Unassigned | Unassigned |
| 127566 | U+1F24E |
Unassigned | Unassigned |
| 127567 | U+1F24F |
Unassigned | Unassigned |
| 127568 | U+1F250 |
🉐 | CIRCLED IDEOGRAPH ADVANTAGE |
| 127569 | U+1F251 |
🉑 | CIRCLED IDEOGRAPH ACCEPT |
| 127570 | U+1F252 |
Unassigned | Unassigned |
| 127571 | U+1F253 |
Unassigned | Unassigned |
| 127572 | U+1F254 |
Unassigned | Unassigned |
| 127573 | U+1F255 |
Unassigned | Unassigned |
| 127574 | U+1F256 |
Unassigned | Unassigned |
| 127575 | U+1F257 |
Unassigned | Unassigned |
| 127576 | U+1F258 |
Unassigned | Unassigned |
| 127577 | U+1F259 |
Unassigned | Unassigned |
| 127578 | U+1F25A |
Unassigned | Unassigned |
| 127579 | U+1F25B |
Unassigned | Unassigned |
| 127580 | U+1F25C |
Unassigned | Unassigned |
| 127581 | U+1F25D |
Unassigned | Unassigned |
| 127582 | U+1F25E |
Unassigned | Unassigned |
| 127583 | U+1F25F |
Unassigned | Unassigned |
| 127584 | U+1F260 |
🉠 | ROUNDED SYMBOL FOR FU |
| 127585 | U+1F261 |
🉡 | ROUNDED SYMBOL FOR LU |
| 127586 | U+1F262 |
🉢 | ROUNDED SYMBOL FOR SHOU |
| 127587 | U+1F263 |
🉣 | ROUNDED SYMBOL FOR XI |
| 127588 | U+1F264 |
🉤 | ROUNDED SYMBOL FOR SHUANGXI |
| 127589 | U+1F265 |
🉥 | ROUNDED SYMBOL FOR CAI |
| 127590 | U+1F266 |
Unassigned | Unassigned |
| 127591 | U+1F267 |
Unassigned | Unassigned |
| 127592 | U+1F268 |
Unassigned | Unassigned |
| 127593 | U+1F269 |
Unassigned | Unassigned |
| 127594 | U+1F26A |
Unassigned | Unassigned |
| 127595 | U+1F26B |
Unassigned | Unassigned |
| 127596 | U+1F26C |
Unassigned | Unassigned |
| 127597 | U+1F26D |
Unassigned | Unassigned |
| 127598 | U+1F26E |
Unassigned | Unassigned |
| 127599 | U+1F26F |
Unassigned | Unassigned |
| 127600 | U+1F270 |
Unassigned | Unassigned |
| 127601 | U+1F271 |
Unassigned | Unassigned |
| 127602 | U+1F272 |
Unassigned | Unassigned |
| 127603 | U+1F273 |
Unassigned | Unassigned |
| 127604 | U+1F274 |
Unassigned | Unassigned |
| 127605 | U+1F275 |
Unassigned | Unassigned |
| 127606 | U+1F276 |
Unassigned | Unassigned |
| 127607 | U+1F277 |
Unassigned | Unassigned |
| 127608 | U+1F278 |
Unassigned | Unassigned |
| 127609 | U+1F279 |
Unassigned | Unassigned |
| 127610 | U+1F27A |
Unassigned | Unassigned |
| 127611 | U+1F27B |
Unassigned | Unassigned |
| 127612 | U+1F27C |
Unassigned | Unassigned |
| 127613 | U+1F27D |
Unassigned | Unassigned |
| 127614 | U+1F27E |
Unassigned | Unassigned |
| 127615 | U+1F27F |
Unassigned | Unassigned |
| 127616 | U+1F280 |
Unassigned | Unassigned |
| 127617 | U+1F281 |
Unassigned | Unassigned |
| 127618 | U+1F282 |
Unassigned | Unassigned |
| 127619 | U+1F283 |
Unassigned | Unassigned |
| 127620 | U+1F284 |
Unassigned | Unassigned |
| 127621 | U+1F285 |
Unassigned | Unassigned |
| 127622 | U+1F286 |
Unassigned | Unassigned |
| 127623 | U+1F287 |
Unassigned | Unassigned |
| 127624 | U+1F288 |
Unassigned | Unassigned |
| 127625 | U+1F289 |
Unassigned | Unassigned |
| 127626 | U+1F28A |
Unassigned | Unassigned |
| 127627 | U+1F28B |
Unassigned | Unassigned |
| 127628 | U+1F28C |
Unassigned | Unassigned |
| 127629 | U+1F28D |
Unassigned | Unassigned |
| 127630 | U+1F28E |
Unassigned | Unassigned |
| 127631 | U+1F28F |
Unassigned | Unassigned |
| 127632 | U+1F290 |
Unassigned | Unassigned |
| 127633 | U+1F291 |
Unassigned | Unassigned |
| 127634 | U+1F292 |
Unassigned | Unassigned |
| 127635 | U+1F293 |
Unassigned | Unassigned |
| 127636 | U+1F294 |
Unassigned | Unassigned |
| 127637 | U+1F295 |
Unassigned | Unassigned |
| 127638 | U+1F296 |
Unassigned | Unassigned |
| 127639 | U+1F297 |
Unassigned | Unassigned |
| 127640 | U+1F298 |
Unassigned | Unassigned |
| 127641 | U+1F299 |
Unassigned | Unassigned |
| 127642 | U+1F29A |
Unassigned | Unassigned |
| 127643 | U+1F29B |
Unassigned | Unassigned |
| 127644 | U+1F29C |
Unassigned | Unassigned |
| 127645 | U+1F29D |
Unassigned | Unassigned |
| 127646 | U+1F29E |
Unassigned | Unassigned |
| 127647 | U+1F29F |
Unassigned | Unassigned |
| 127648 | U+1F2A0 |
Unassigned | Unassigned |
| 127649 | U+1F2A1 |
Unassigned | Unassigned |
| 127650 | U+1F2A2 |
Unassigned | Unassigned |
| 127651 | U+1F2A3 |
Unassigned | Unassigned |
| 127652 | U+1F2A4 |
Unassigned | Unassigned |
| 127653 | U+1F2A5 |
Unassigned | Unassigned |
| 127654 | U+1F2A6 |
Unassigned | Unassigned |
| 127655 | U+1F2A7 |
Unassigned | Unassigned |
| 127656 | U+1F2A8 |
Unassigned | Unassigned |
| 127657 | U+1F2A9 |
Unassigned | Unassigned |
| 127658 | U+1F2AA |
Unassigned | Unassigned |
| 127659 | U+1F2AB |
Unassigned | Unassigned |
| 127660 | U+1F2AC |
Unassigned | Unassigned |
| 127661 | U+1F2AD |
Unassigned | Unassigned |
| 127662 | U+1F2AE |
Unassigned | Unassigned |
| 127663 | U+1F2AF |
Unassigned | Unassigned |
| 127664 | U+1F2B0 |
Unassigned | Unassigned |
| 127665 | U+1F2B1 |
Unassigned | Unassigned |
| 127666 | U+1F2B2 |
Unassigned | Unassigned |
| 127667 | U+1F2B3 |
Unassigned | Unassigned |
| 127668 | U+1F2B4 |
Unassigned | Unassigned |
| 127669 | U+1F2B5 |
Unassigned | Unassigned |
| 127670 | U+1F2B6 |
Unassigned | Unassigned |
| 127671 | U+1F2B7 |
Unassigned | Unassigned |
| 127672 | U+1F2B8 |
Unassigned | Unassigned |
| 127673 | U+1F2B9 |
Unassigned | Unassigned |
| 127674 | U+1F2BA |
Unassigned | Unassigned |
| 127675 | U+1F2BB |
Unassigned | Unassigned |
| 127676 | U+1F2BC |
Unassigned | Unassigned |
| 127677 | U+1F2BD |
Unassigned | Unassigned |
| 127678 | U+1F2BE |
Unassigned | Unassigned |
| 127679 | U+1F2BF |
Unassigned | Unassigned |
| 127680 | U+1F2C0 |
Unassigned | Unassigned |
| 127681 | U+1F2C1 |
Unassigned | Unassigned |
| 127682 | U+1F2C2 |
Unassigned | Unassigned |
| 127683 | U+1F2C3 |
Unassigned | Unassigned |
| 127684 | U+1F2C4 |
Unassigned | Unassigned |
| 127685 | U+1F2C5 |
Unassigned | Unassigned |
| 127686 | U+1F2C6 |
Unassigned | Unassigned |
| 127687 | U+1F2C7 |
Unassigned | Unassigned |
| 127688 | U+1F2C8 |
Unassigned | Unassigned |
| 127689 | U+1F2C9 |
Unassigned | Unassigned |
| 127690 | U+1F2CA |
Unassigned | Unassigned |
| 127691 | U+1F2CB |
Unassigned | Unassigned |
| 127692 | U+1F2CC |
Unassigned | Unassigned |
| 127693 | U+1F2CD |
Unassigned | Unassigned |
| 127694 | U+1F2CE |
Unassigned | Unassigned |
| 127695 | U+1F2CF |
Unassigned | Unassigned |
| 127696 | U+1F2D0 |
Unassigned | Unassigned |
| 127697 | U+1F2D1 |
Unassigned | Unassigned |
| 127698 | U+1F2D2 |
Unassigned | Unassigned |
| 127699 | U+1F2D3 |
Unassigned | Unassigned |
| 127700 | U+1F2D4 |
Unassigned | Unassigned |
| 127701 | U+1F2D5 |
Unassigned | Unassigned |
| 127702 | U+1F2D6 |
Unassigned | Unassigned |
| 127703 | U+1F2D7 |
Unassigned | Unassigned |
| 127704 | U+1F2D8 |
Unassigned | Unassigned |
| 127705 | U+1F2D9 |
Unassigned | Unassigned |
| 127706 | U+1F2DA |
Unassigned | Unassigned |
| 127707 | U+1F2DB |
Unassigned | Unassigned |
| 127708 | U+1F2DC |
Unassigned | Unassigned |
| 127709 | U+1F2DD |
Unassigned | Unassigned |
| 127710 | U+1F2DE |
Unassigned | Unassigned |
| 127711 | U+1F2DF |
Unassigned | Unassigned |
| 127712 | U+1F2E0 |
Unassigned | Unassigned |
| 127713 | U+1F2E1 |
Unassigned | Unassigned |
| 127714 | U+1F2E2 |
Unassigned | Unassigned |
| 127715 | U+1F2E3 |
Unassigned | Unassigned |
| 127716 | U+1F2E4 |
Unassigned | Unassigned |
| 127717 | U+1F2E5 |
Unassigned | Unassigned |
| 127718 | U+1F2E6 |
Unassigned | Unassigned |
| 127719 | U+1F2E7 |
Unassigned | Unassigned |
| 127720 | U+1F2E8 |
Unassigned | Unassigned |
| 127721 | U+1F2E9 |
Unassigned | Unassigned |
| 127722 | U+1F2EA |
Unassigned | Unassigned |
| 127723 | U+1F2EB |
Unassigned | Unassigned |
| 127724 | U+1F2EC |
Unassigned | Unassigned |
| 127725 | U+1F2ED |
Unassigned | Unassigned |
| 127726 | U+1F2EE |
Unassigned | Unassigned |
| 127727 | U+1F2EF |
Unassigned | Unassigned |
| 127728 | U+1F2F0 |
Unassigned | Unassigned |
| 127729 | U+1F2F1 |
Unassigned | Unassigned |
| 127730 | U+1F2F2 |
Unassigned | Unassigned |
| 127731 | U+1F2F3 |
Unassigned | Unassigned |
| 127732 | U+1F2F4 |
Unassigned | Unassigned |
| 127733 | U+1F2F5 |
Unassigned | Unassigned |
| 127734 | U+1F2F6 |
Unassigned | Unassigned |
| 127735 | U+1F2F7 |
Unassigned | Unassigned |
| 127736 | U+1F2F8 |
Unassigned | Unassigned |
| 127737 | U+1F2F9 |
Unassigned | Unassigned |
| 127738 | U+1F2FA |
Unassigned | Unassigned |
| 127739 | U+1F2FB |
Unassigned | Unassigned |
| 127740 | U+1F2FC |
Unassigned | Unassigned |
| 127741 | U+1F2FD |
Unassigned | Unassigned |
| 127742 | U+1F2FE |
Unassigned | Unassigned |
| 127743 | U+1F2FF |
Unassigned | Unassigned |
Names and blocks: Unicode 18.0.0. Control names use Unicode name aliases. Data © Unicode, Inc., Unicode License v3.