Oriya
U+0B00–U+0B7F. Glyphs depend on your fonts; some characters may appear as missing-glyph boxes.
Controls, spaces, and other invisible or reserved code points are labeled. Combining marks appear with a dotted circle.
| Decimal | Code point | Character | Name |
|---|---|---|---|
| 2816 | U+0B00 |
Unassigned | Unassigned |
| 2817 | U+0B01 |
◌ଁ | ORIYA SIGN CANDRABINDU |
| 2818 | U+0B02 |
◌ଂ | ORIYA SIGN ANUSVARA |
| 2819 | U+0B03 |
◌ଃ | ORIYA SIGN VISARGA |
| 2820 | U+0B04 |
Unassigned | Unassigned |
| 2821 | U+0B05 |
ଅ | ORIYA LETTER A |
| 2822 | U+0B06 |
ଆ | ORIYA LETTER AA |
| 2823 | U+0B07 |
ଇ | ORIYA LETTER I |
| 2824 | U+0B08 |
ଈ | ORIYA LETTER II |
| 2825 | U+0B09 |
ଉ | ORIYA LETTER U |
| 2826 | U+0B0A |
ଊ | ORIYA LETTER UU |
| 2827 | U+0B0B |
ଋ | ORIYA LETTER VOCALIC R |
| 2828 | U+0B0C |
ଌ | ORIYA LETTER VOCALIC L |
| 2829 | U+0B0D |
Unassigned | Unassigned |
| 2830 | U+0B0E |
Unassigned | Unassigned |
| 2831 | U+0B0F |
ଏ | ORIYA LETTER E |
| 2832 | U+0B10 |
ଐ | ORIYA LETTER AI |
| 2833 | U+0B11 |
Unassigned | Unassigned |
| 2834 | U+0B12 |
Unassigned | Unassigned |
| 2835 | U+0B13 |
ଓ | ORIYA LETTER O |
| 2836 | U+0B14 |
ଔ | ORIYA LETTER AU |
| 2837 | U+0B15 |
କ | ORIYA LETTER KA |
| 2838 | U+0B16 |
ଖ | ORIYA LETTER KHA |
| 2839 | U+0B17 |
ଗ | ORIYA LETTER GA |
| 2840 | U+0B18 |
ଘ | ORIYA LETTER GHA |
| 2841 | U+0B19 |
ଙ | ORIYA LETTER NGA |
| 2842 | U+0B1A |
ଚ | ORIYA LETTER CA |
| 2843 | U+0B1B |
ଛ | ORIYA LETTER CHA |
| 2844 | U+0B1C |
ଜ | ORIYA LETTER JA |
| 2845 | U+0B1D |
ଝ | ORIYA LETTER JHA |
| 2846 | U+0B1E |
ଞ | ORIYA LETTER NYA |
| 2847 | U+0B1F |
ଟ | ORIYA LETTER TTA |
| 2848 | U+0B20 |
ଠ | ORIYA LETTER TTHA |
| 2849 | U+0B21 |
ଡ | ORIYA LETTER DDA |
| 2850 | U+0B22 |
ଢ | ORIYA LETTER DDHA |
| 2851 | U+0B23 |
ଣ | ORIYA LETTER NNA |
| 2852 | U+0B24 |
ତ | ORIYA LETTER TA |
| 2853 | U+0B25 |
ଥ | ORIYA LETTER THA |
| 2854 | U+0B26 |
ଦ | ORIYA LETTER DA |
| 2855 | U+0B27 |
ଧ | ORIYA LETTER DHA |
| 2856 | U+0B28 |
ନ | ORIYA LETTER NA |
| 2857 | U+0B29 |
Unassigned | Unassigned |
| 2858 | U+0B2A |
ପ | ORIYA LETTER PA |
| 2859 | U+0B2B |
ଫ | ORIYA LETTER PHA |
| 2860 | U+0B2C |
ବ | ORIYA LETTER BA |
| 2861 | U+0B2D |
ଭ | ORIYA LETTER BHA |
| 2862 | U+0B2E |
ମ | ORIYA LETTER MA |
| 2863 | U+0B2F |
ଯ | ORIYA LETTER YA |
| 2864 | U+0B30 |
ର | ORIYA LETTER RA |
| 2865 | U+0B31 |
Unassigned | Unassigned |
| 2866 | U+0B32 |
ଲ | ORIYA LETTER LA |
| 2867 | U+0B33 |
ଳ | ORIYA LETTER LLA |
| 2868 | U+0B34 |
Unassigned | Unassigned |
| 2869 | U+0B35 |
ଵ | ORIYA LETTER VA |
| 2870 | U+0B36 |
ଶ | ORIYA LETTER SHA |
| 2871 | U+0B37 |
ଷ | ORIYA LETTER SSA |
| 2872 | U+0B38 |
ସ | ORIYA LETTER SA |
| 2873 | U+0B39 |
ହ | ORIYA LETTER HA |
| 2874 | U+0B3A |
Unassigned | Unassigned |
| 2875 | U+0B3B |
Unassigned | Unassigned |
| 2876 | U+0B3C |
◌଼ | ORIYA SIGN NUKTA |
| 2877 | U+0B3D |
ଽ | ORIYA SIGN AVAGRAHA |
| 2878 | U+0B3E |
◌ା | ORIYA VOWEL SIGN AA |
| 2879 | U+0B3F |
◌ି | ORIYA VOWEL SIGN I |
| 2880 | U+0B40 |
◌ୀ | ORIYA VOWEL SIGN II |
| 2881 | U+0B41 |
◌ୁ | ORIYA VOWEL SIGN U |
| 2882 | U+0B42 |
◌ୂ | ORIYA VOWEL SIGN UU |
| 2883 | U+0B43 |
◌ୃ | ORIYA VOWEL SIGN VOCALIC R |
| 2884 | U+0B44 |
◌ୄ | ORIYA VOWEL SIGN VOCALIC RR |
| 2885 | U+0B45 |
Unassigned | Unassigned |
| 2886 | U+0B46 |
Unassigned | Unassigned |
| 2887 | U+0B47 |
◌େ | ORIYA VOWEL SIGN E |
| 2888 | U+0B48 |
◌ୈ | ORIYA VOWEL SIGN AI |
| 2889 | U+0B49 |
Unassigned | Unassigned |
| 2890 | U+0B4A |
Unassigned | Unassigned |
| 2891 | U+0B4B |
◌ୋ | ORIYA VOWEL SIGN O |
| 2892 | U+0B4C |
◌ୌ | ORIYA VOWEL SIGN AU |
| 2893 | U+0B4D |
◌୍ | ORIYA SIGN VIRAMA |
| 2894 | U+0B4E |
Unassigned | Unassigned |
| 2895 | U+0B4F |
Unassigned | Unassigned |
| 2896 | U+0B50 |
Unassigned | Unassigned |
| 2897 | U+0B51 |
Unassigned | Unassigned |
| 2898 | U+0B52 |
Unassigned | Unassigned |
| 2899 | U+0B53 |
◌ | ORIYA SIGN DOT ABOVE |
| 2900 | U+0B54 |
◌ | ORIYA SIGN DOUBLE DOT ABOVE |
| 2901 | U+0B55 |
◌୕ | ORIYA SIGN OVERLINE |
| 2902 | U+0B56 |
◌ୖ | ORIYA AI LENGTH MARK |
| 2903 | U+0B57 |
◌ୗ | ORIYA AU LENGTH MARK |
| 2904 | U+0B58 |
Unassigned | Unassigned |
| 2905 | U+0B59 |
Unassigned | Unassigned |
| 2906 | U+0B5A |
Unassigned | Unassigned |
| 2907 | U+0B5B |
Unassigned | Unassigned |
| 2908 | U+0B5C |
ଡ଼ | ORIYA LETTER RRA |
| 2909 | U+0B5D |
ଢ଼ | ORIYA LETTER RHA |
| 2910 | U+0B5E |
Unassigned | Unassigned |
| 2911 | U+0B5F |
ୟ | ORIYA LETTER YYA |
| 2912 | U+0B60 |
ୠ | ORIYA LETTER VOCALIC RR |
| 2913 | U+0B61 |
ୡ | ORIYA LETTER VOCALIC LL |
| 2914 | U+0B62 |
◌ୢ | ORIYA VOWEL SIGN VOCALIC L |
| 2915 | U+0B63 |
◌ୣ | ORIYA VOWEL SIGN VOCALIC LL |
| 2916 | U+0B64 |
Unassigned | Unassigned |
| 2917 | U+0B65 |
Unassigned | Unassigned |
| 2918 | U+0B66 |
୦ | ORIYA DIGIT ZERO |
| 2919 | U+0B67 |
୧ | ORIYA DIGIT ONE |
| 2920 | U+0B68 |
୨ | ORIYA DIGIT TWO |
| 2921 | U+0B69 |
୩ | ORIYA DIGIT THREE |
| 2922 | U+0B6A |
୪ | ORIYA DIGIT FOUR |
| 2923 | U+0B6B |
୫ | ORIYA DIGIT FIVE |
| 2924 | U+0B6C |
୬ | ORIYA DIGIT SIX |
| 2925 | U+0B6D |
୭ | ORIYA DIGIT SEVEN |
| 2926 | U+0B6E |
୮ | ORIYA DIGIT EIGHT |
| 2927 | U+0B6F |
୯ | ORIYA DIGIT NINE |
| 2928 | U+0B70 |
୰ | ORIYA ISSHAR |
| 2929 | U+0B71 |
ୱ | ORIYA LETTER WA |
| 2930 | U+0B72 |
୲ | ORIYA FRACTION ONE QUARTER |
| 2931 | U+0B73 |
୳ | ORIYA FRACTION ONE HALF |
| 2932 | U+0B74 |
୴ | ORIYA FRACTION THREE QUARTERS |
| 2933 | U+0B75 |
୵ | ORIYA FRACTION ONE SIXTEENTH |
| 2934 | U+0B76 |
୶ | ORIYA FRACTION ONE EIGHTH |
| 2935 | U+0B77 |
୷ | ORIYA FRACTION THREE SIXTEENTHS |
| 2936 | U+0B78 |
Unassigned | Unassigned |
| 2937 | U+0B79 |
Unassigned | Unassigned |
| 2938 | U+0B7A |
Unassigned | Unassigned |
| 2939 | U+0B7B |
Unassigned | Unassigned |
| 2940 | U+0B7C |
Unassigned | Unassigned |
| 2941 | U+0B7D |
Unassigned | Unassigned |
| 2942 | U+0B7E |
Unassigned | Unassigned |
| 2943 | U+0B7F |
Unassigned | Unassigned |
Names and blocks: Unicode 18.0.0. Control names use Unicode name aliases. Data © Unicode, Inc., Unicode License v3.